<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VMFT</title>
	<atom:link href="http://www.vmft.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vmft.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 18 Apr 2012 01:09:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>13th K.M.Bashir Memorial Lecture on &#8216;Political Economy of Social Transitions and New Sectarianism in Kerala&#8217; was delivered by John Samuel, UNDP: Excerpts</title>
		<link>http://www.vmft.org/2012/04/13th-k-m-bashir-memorial-lecture-by-john-samuel-political-economy-of-social-transitions-and-new-sectarianism-in-kerala/</link>
		<comments>http://www.vmft.org/2012/04/13th-k-m-bashir-memorial-lecture-by-john-samuel-political-economy-of-social-transitions-and-new-sectarianism-in-kerala/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:42:53 +0000</pubDate>
		<dc:creator>vmft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Viewpoint]]></category>

		<guid isPermaLink="false">http://www.vmft.org/?p=959</guid>
		<description><![CDATA[Kerala is at a critical juncture of its history, political process and economy. Over the last fifty years, Kerala made significant achievements in the area of social development, democratization and to some extent, economic growth. The most important challenge for the political and policy leadership of Kerala is to challenge the stagnation that is settling [...]]]></description>
			<content:encoded><![CDATA[<p>Kerala is at a cr<a href="http://www.vmft.org/wp-content/uploads/2012/04/for-web1.JPG"><img class="alignleft size-medium wp-image-961" title="for web" src="http://www.vmft.org/wp-content/uploads/2012/04/for-web1-300x162.jpg" alt="for web" width="280" height="152" /></a>itical juncture of its history, political process and economy. Over the last fifty years, Kerala made significant achievements in the area of social development, democratization and to some extent, economic growth. The most important challenge for the political and policy leadership of Kerala is to challenge the stagnation that is settling in at the core of our society and to have a new movement for renewing the creative energies, recharging our potential and crating a passionate vision for the future of Kerala.</p>
<p>Over the last 100 years, many factors, including a relatively healthy political party process, robust mass media, deeper influence of social reform movement and better access to education, played an important role in achieving better social development indicators. This has created a relatively empowered middle class society (in comparison to other states of India) with better social and political consciousness. The investment in education and health in the 1950s to 1980s created a competent and skilled labour force that could negotiate in the global market. Kerala is one of the first and most successful states in India in globalizing its relatively skilled or semiskilled labour force, with waves of migrant workers to Gulf countries and other parts of the world. <span id="more-959"></span>The export of labour force towards the development of secondary and tertiary sector to different parts of the world and the consequent expatriated income of migrant labourers created a new wave of economic growth in Kerala from the late 1980s and early 1990s.</p>
<p>While the growth in expatriated income created new demands in service sector, it also paradoxically contributed to the decline of primary sector- particularly that of agriculture. In spite very significant growth in service sector (particularly consumer, health, education, housing, transport, travel and allied areas), there was no corollary growth in the capacity of infrastructure. The migration of skilled force also contributed towards cumulative bran-drain from all sectors, including that of political process. This has created the paradox of the development of Kerala: higher socio-economic development, high per-capita income, less infrastructural facilities, conservative social values, better gender indicators along with less women&#8217;s empowerment, and a civil society divided on the basis of party political affiliation and community organizations.</p>
<p>Kerala society jumped from semi- feudalism to consumerism via communist/socialist aspirations &#8211; all within a div of sixty years. Hence, our own social and political culture became a strange and confusing mix of feudal- left- and consumerist and conservative- all in one! We also jumped from a predominantly agriculture &#8211; (primary sector economy) &#8211; to service sector (Tertiary sector) economy within a span of 40 years. We have moved rather fast from a rural based joint-family or networked-family social settings to nuclear and post-nuclear settings. A very significant section of our people moved from lower-middle class subsistence economy culture to a surplus bank balance &#8211; fuelled by expatriated income</p>
<p>More than ten percent of the people of Kerala now live and work outside the state. The migration culture of Malayalies in the last seventy years and the money and ideas they brought back to Kerala played a very key role in influencing the society and politics more ways than what is being generally being acknowledged. From the nineties onwards, Kerala society is more in a post-nuclear family mode-where the members of a family are dispersed far and wide- and often virtually connected- or networked: rather than sharing a life or space. This also means a society of lots of elderly people and young people and nothing in between</p>
<p>From the 1990s, there was also significant deficit in the quality of youth leadership both in political and social process of Kerala. The expatriated income, the tremendous growth of consumer market and the decline of the quality of higher education contributed towards a new vulgarisation of politics, society and culture. During the last ten years, there have been significant social and political churning in Kerala, resulting in new kinds of identity based assertions, increasing criminalization and violence in society and party-politicisation of issues to do with economic development of Kerala. There are many symptoms of a larger issue of social, cultural and political transition of Kerala in the context of new consumer materialism and neoconservative values and sectarianism &#8211; that came to define our society, culture and politics in multiple ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmft.org/2012/04/13th-k-m-bashir-memorial-lecture-by-john-samuel-political-economy-of-social-transitions-and-new-sectarianism-in-kerala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMFT urgently requires an Office Executive and a Training Coordinator</title>
		<link>http://www.vmft.org/2012/04/urgently-requires-an-office-assistant/</link>
		<comments>http://www.vmft.org/2012/04/urgently-requires-an-office-assistant/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 17:45:57 +0000</pubDate>
		<dc:creator>vmft</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.vmft.org/?p=917</guid>
		<description><![CDATA[VMFT urgently requires an Office Executive capable of handling administrative matters and accounts.  The candidate should be minimum a graduate with good written and verbal communication abilities and proficiency in MS Office and internet. Age 25-35 years
The Training Coordinator will publicise the training activities, contact the target groups and organise and evaluate the programme.  The [...]]]></description>
			<content:encoded><![CDATA[<p>VMFT urgently requires an Office Executive capable of handling administrative matters and accounts.  The candidate should be minimum a graduate with good written and verbal communication abilities and proficiency in MS Office and internet. Age 25-35 years</p>
<p>The Training Coordinator will publicise the training activities, contact the target groups and organise and evaluate the programme.  The candidate shall preferably be young  having excellent writing and communication ability and willingnes to travel. Mail your CV with a passport photograph and 2 references to <a href="mailto:trcvmft@gmail.com">trcvmft@gmail.com</a> or call 9400238094</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmft.org/2012/04/urgently-requires-an-office-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K.M.Bashir Memorial Lecture &#8211; 2012</title>
		<link>http://www.vmft.org/2012/04/john-samuel-will-deliver-the-13th-k-m-bashir-memorial-lecture-on-15-april-2012/</link>
		<comments>http://www.vmft.org/2012/04/john-samuel-will-deliver-the-13th-k-m-bashir-memorial-lecture-on-15-april-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 00:45:51 +0000</pubDate>
		<dc:creator>vmft</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vmft.org/?p=953</guid>
		<description><![CDATA[The 13th K.M.Bashir Memorial Lecture was delivered by Mr. John Samuel, Global Democratic Governance Adviser and Chief of Global programme on Governance Assessments of UNDP (New York and Oslo) on Sunday April 15, 2012 at the Foundation Hall, Thekkummmoodu, Thiruvananthapuram. The topic of the lecture was ‘Political Economy of Social Transitions and New Sectarianism in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vmft.org/wp-content/uploads/2012/04/JS2.jpg"><img class="alignleft size-full wp-image-956" title="JS2" src="http://www.vmft.org/wp-content/uploads/2012/04/JS2.jpg" alt="JS2" width="57" height="73" /></a>The 13<sup>th</sup> K.M.Bashir Memorial Lecture was delivered by Mr. John Samuel, Global Democratic Governance Adviser and Chief of Global programme on Governance Assessments of UNDP (New York and Oslo) on Sunday April 15, 2012 at the Foundation Hall, Thekkummmoodu, Thiruvananthapuram. The topic of the lecture was ‘Political Economy of Social Transitions and New Sectarianism in Kerala’. The speaker discussed the significant achievements of Kerala in the area of social development, democratization and economic growth. The most important challenge for the political and policy leadership of Kerala is to challenge the stagnation that is settling in at the core of our society and to have a new movement for renewing the creative energies, recharging our potential and creating a passionate vision for the future of Kerala. Shri.T.P.Srinivasan, former Ambassador presided over the meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmft.org/2012/04/john-samuel-will-deliver-the-13th-k-m-bashir-memorial-lecture-on-15-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Workshops on &#8216;Information Technology for Teaching&#8217; held from August 2011 to January 2012</title>
		<link>http://www.vmft.org/2012/02/monthly-workshops-on-basic-information-technology-for-teaching/</link>
		<comments>http://www.vmft.org/2012/02/monthly-workshops-on-basic-information-technology-for-teaching/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 02:23:36 +0000</pubDate>
		<dc:creator>vmft</dc:creator>
				<category><![CDATA[Openings]]></category>

		<guid isPermaLink="false">http://www.vmft.org/?p=878</guid>
		<description><![CDATA[VMFT conducted six monthly workshops  on Basic Information Technology for Teaching from August  2011 to January 2012 for the members of the Teacher Resource Centre(TRC) under the Institution.  Teaching with technology can change the classroom dynamic inside and outside of the school.  It can change the way a teacher teaches and plans the activities.  Using [...]]]></description>
			<content:encoded><![CDATA[<p>VMFT conducted six monthly workshops  on Basic Information Technology for Teaching from August  2011 to January 2012 for the members of the Teacher Resource Centre(TRC) under the Institution.  Teaching with technology can change the classroom dynamic inside and outside of the school.  It can change the way a teacher teaches and plans the activities.  Using Information Technology also help teachers clarify concepts, engage students in <span id="more-878"></span>activity-based learning, problem-solving and project-based learning.This programme  provided teachers with the fundamental concepts and skills for applying information technology in their classrooms.  The Teachers who participated  gained a working knowledge of how to use IT skills to improve their instruction and increase student learning. The program was designed for teachers with little background in using computers, but others could benefit from preparing materials for their classrooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmft.org/2012/02/monthly-workshops-on-basic-information-technology-for-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement of 5th  IT Workshop for TRC members on 28th Jan 2012</title>
		<link>http://www.vmft.org/2012/01/announcement-of-3rd-it-workshop-for-trc-members-on-26th-nov-2011/</link>
		<comments>http://www.vmft.org/2012/01/announcement-of-3rd-it-workshop-for-trc-members-on-26th-nov-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:28:17 +0000</pubDate>
		<dc:creator>vmft</dc:creator>
				<category><![CDATA[Forthcoming Events]]></category>
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.vmft.org/?p=945</guid>
		<description><![CDATA[Vakkom Moulavi Foundation Trust will conduct the  5th and concluding Workshop in the ‘Information Technology for Teaching’ series on Saturday, the 28th January 2012 for  members of the Teacher Resource Centre (TRC). The workshop will be held from 10 am to 1.30 pm. The workshop will  throw light on how the Powerpoint presentations can improve [...]]]></description>
			<content:encoded><![CDATA[<p>Vakkom Moulavi Foundation Trust will conduct the  5<sup>th</sup> and concluding Workshop in the ‘Information Technology for Teaching’ series on Saturday, the 28<sup>th</sup> January 2012 for  members of the Teacher Resource Centre (TRC). The workshop will be held from 10 am to 1.30 pm. The workshop will  throw light on how the Powerpoint presentations can improve Teaching and how to create simple presentations. There will be ample chance for hands-on training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmft.org/2012/01/announcement-of-3rd-it-workshop-for-trc-members-on-26th-nov-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement of Prof. E. Krishnan&#8217;s Maths Workshop for TRC members from 22-24 Sep 2011</title>
		<link>http://www.vmft.org/2011/09/announcement-of-maths-workshop-for-trc-members-from-22-24-sep-2011/</link>
		<comments>http://www.vmft.org/2011/09/announcement-of-maths-workshop-for-trc-members-from-22-24-sep-2011/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 09:35:37 +0000</pubDate>
		<dc:creator>vmft</dc:creator>
				<category><![CDATA[Forthcoming Events]]></category>
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.vmft.org/?p=941</guid>
		<description><![CDATA[Vakkom Moulavi Foundation Trust will conduct a 3 Day Workshop from 22-24 September 2011 for High School Mathematics Teachers (Kerala Syllabus) who are members of the Teacher Resource Centre (TRC). The workshop  will be held from 10 am to 4 pm  and will focus on the second volume of the new edition of Maths Text [...]]]></description>
			<content:encoded><![CDATA[<p>Vakkom Moulavi Foundation Trust will conduct a 3 Day Workshop from 22-24 September 2011 for High School Mathematics Teachers (Kerala Syllabus) who are members of the Teacher Resource Centre (TRC). The workshop  will be held from 10 am to 4 pm  and will focus on the second volume of the new edition of Maths Text for Class X. Prof. Dr. E. Krishnan, the Chairman of the Text Book Committee will conduct the classes. <span id="more-941"></span>Those interested to participate in the workshop and also become members of TRC are requested to contact VMFT office for details. Phones  0471-2304051, 8129432386 email: <a href="mailto:trcvmft@gmail.com">trcvmft@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmft.org/2011/09/announcement-of-maths-workshop-for-trc-members-from-22-24-sep-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on Information Technology for Teaching started at VMFT</title>
		<link>http://www.vmft.org/2011/08/workshop-on-information-technology-for-teaching/</link>
		<comments>http://www.vmft.org/2011/08/workshop-on-information-technology-for-teaching/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 12:34:21 +0000</pubDate>
		<dc:creator>vmft</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vmft.org/?p=895</guid>
		<description><![CDATA[
The first workshop on IT for Teaching was held on 27 August 2011 at VMFT for the members of the Teacher Resource Centre.  Shri. N.T.Nair, Chief Editor, Executive Knowledge Lines inaugurated the programme.  Dr. K. Soman, Director, VMFT  welcomed and Dr.C.G.Sukumaran Nair  and Mr.A.Suhair addressed the participants . 16 High School Teachers from various schools in Trivandrum and Kollam [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vmft.org/wp-content/uploads/2011/08/participants1.JPG"><img class="alignleft size-medium wp-image-909" title="participants" src="http://www.vmft.org/wp-content/uploads/2011/08/participants1-300x171.jpg" alt="participants" width="300" height="171" /></a></p>
<p>The first workshop on IT for Teaching was held on 27 August 2011 at VMFT for the members of the Teacher Resource Centre.  Shri. N.T.Nair, Chief Editor, Executive Knowledge Lines inaugurated the programme.  Dr. K. Soman, Director, VMFT  welcomed and Dr.C.G.Sukumaran Nair  and Mr.A.Suhair addressed the participants . 16 High School Teachers from various schools in Trivandrum and Kollam Districts received hands-on training in computers supported by theory class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmft.org/2011/08/workshop-on-information-technology-for-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Students in the Information Technology Era &#8211; The challenges ahead for teachers:  Shri. N.T.Nair</title>
		<link>http://www.vmft.org/2011/08/teaching-students-in-the-information-technology-era-the-challenges-ahead-for-teachers-by-n-t-nair/</link>
		<comments>http://www.vmft.org/2011/08/teaching-students-in-the-information-technology-era-the-challenges-ahead-for-teachers-by-n-t-nair/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 11:10:56 +0000</pubDate>
		<dc:creator>vmft</dc:creator>
				<category><![CDATA[Viewpoint]]></category>

		<guid isPermaLink="false">http://www.vmft.org/?p=888</guid>
		<description><![CDATA[Teaching is a great profession, much above any other. With the arrival of information technology in the education arena,  the teachers are facing new challenges. Students have access to the internet which may enable them to  search the net and come up with lot of advanced information about the topics being taught in the class. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vmft.org/wp-content/uploads/2011/08/Opening.JPG"><img class="alignleft size-medium wp-image-893" title="Opening" src="http://www.vmft.org/wp-content/uploads/2011/08/Opening-300x198.jpg" alt="Opening" width="300" height="198" /></a>Teaching is a great profession, much above any other. With the arrival of information technology in the education arena,  the teachers are facing new challenges. Students have access to the internet which may enable them to  search the net and come up with lot of advanced information about the topics being taught in the class. But the Net is an ocean with lot of information, some of which are authentic, while some others are erratic or misleading or unreliable. It is in this context that teachers assume greater importance, who could apply their  knowledge  accrued over decades of learning and teaching. The information collected by students need to be authenticated by teachers who have the knowledge and wisdom to do this effectively. In short, teachers should become proficient in IT and also be ready to apply their knowledge to guide the students, who may be misguided by the wrong inputs they may  collect from the Net. The future of teaching profession is really in for a great leap forward in the Internet era.</p>
<p><em>From the inaugural address at the Workshop on Information technology for teaching held at  VMFT on 27<sup>th</sup> August 2011</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmft.org/2011/08/teaching-students-in-the-information-technology-era-the-challenges-ahead-for-teachers-by-n-t-nair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Teacher as Professionals – Achievements and Insights from the VMFT Project for High School Teachers</title>
		<link>http://www.vmft.org/2011/07/developing-teacher-as-professionals-%e2%80%93-achievements-and-insights-from-the-vmft-project-for-high-school-teachers/</link>
		<comments>http://www.vmft.org/2011/07/developing-teacher-as-professionals-%e2%80%93-achievements-and-insights-from-the-vmft-project-for-high-school-teachers/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 15:01:16 +0000</pubDate>
		<dc:creator>vmft</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.vmft.org/?p=871</guid>
		<description><![CDATA[Over the last two years, over 130 Mathematics and English teachers from 60 High Schools in Trivandrum district participated in one or more professional development programs organized by VMFT. These programs were organized under the project, “Strengthening and Expanding a Program on Professional Development of High School Teachers’’ which was funded by the Sir Ratan [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last two years, over 130 Mathematics and English teachers from 60 High Schools in Trivandrum district participated in one or more professional development programs organized by VMFT. These programs were organized under the project, <strong>“<em>Strengthening and Expanding a Program on Professional Development of High School Teachers’’</em> </strong>which was funded by the Sir Ratan Tata Foundation and closed in June 2011.  <span id="more-871"></span>In 2010 and 2011, the programs were delivered by  Dr. Krishnan (Chairman of the Kerala State Textbook Committee for Mathematics) and Resource Persons from the Homi Bhabha Centre for Science Education and the Centre for British Teachers (Hyderabad).</p>
<p>The project’s approach to teacher professional development was new in Kerala. State governments in India regularly organize teacher training programs for government school teachers, particularly when syllabi are revised and new textbooks introduced. The Kerala school syllabus is undergoing a major revision and teachers regularly attend cluster level workshops and training sessions to enhance their knowledge.</p>
<p><strong>A new approach</strong></p>
<p>The new approach was based on lessons from research in India:  that effective professional development for teachers must be focused on what they have to teach, deepen their understanding of the theoretical basis for new teaching strategies, provide opportunities to practice what they have learnt, encourage them to reflect on their own teaching, to use resources independently, to provide feedback and to be mentored.</p>
<p>Three inter-linked modalities were adopted:</p>
<p>(i)            <strong>A partnership with selected schools</strong>: Each year, about 10 schools were selected, and Head Masters nominated teachers from Mathematics and English (subjects identified as priority by HMs) to attend 50 hours of training spread over several months. The program included centre-based training, followed up with continuing support in the school/or , and follow-up centre-based training.  HMs were also expected to follow up on how teachers improved teaching practice in the classroom</p>
<p>(ii)           <strong>Week-long professional development programs</strong>:  Under this modality, individual teachers (Maths and English) from different schools registered for the 35 hour program, which was delivered in one week during the summer holidays.</p>
<p>(iii)          <strong>Teacher Resource Centre: </strong>A TRC was established at the VMFT, to create a storehouse of educational materials, teaching aids and reference materials which teachers could consult to prepare for lessons, projects, assessments etc. The TRC would also organize workshops / seminars on specific topics, such as IT training, or project-based learning.</p>
<p>The specific objectives were to enable teachers to improve their mastery of subject content, their  pedagogical skills and their knowledge of adolescent learning  and thereby improve their teaching practice and student achievement. Teachers were also familiarized with new technologies and new resource materials. As part of the needs assessment done to develop the content, teachers strongly expressed the need to focus the program on the Kerala syllabus and specific topics/ lessons that they found difficult.  Teachers from government, aided and unaided schools were eligible to participate.</p>
<p><strong>Challenges</strong></p>
<p>The challenges were many. The first obstacle was the self-perception of teachers. Many did not view themselves as professionals, in the same way as engineers or doctors are viewed.  Many could not explain the specific professional knowledge that distinguishes a high school physics teacher from a person who works as a physicist. The second was that many teachers simply do not have the tools or skills to develop themselves as professionals. In a needs assessment survey done for an earlier pilot project, no teacher reported reading any additional materials related to their subject (other than the textbook), using any reference materials (such as encyclopaedias, resource books), using the internet or any computer technology etc.</p>
<p>Teachers are currently bombarded with new terms such as “activity-based learning” “ child-centred approaches”, “problem-solving approaches”, but they lack a deep understanding of what needs to change in their practice (and why). And they often lack the confidence to speak openly about what they do not understand.</p>
<p>The first year of the project was a learning year. Activities were focused on developing the partnership with schools, a new concept for schools and teachers.  The active involvement of HMs in facilitating and following up on teachers’ professional development is rare, especially in government and aided schools – this is often left to the centralized teacher training programs which are the same for all schools and teachers. Further, the content of the training did not focus on the issues and materials of direct relevance to teachers.</p>
<p><strong>Successes and Limitations</strong></p>
<p>The second year (2010) marked a turn around in the school partnership program. Learning from experience, VMFT with inputs from SRTT, changed the content of the program. High quality Resource Persons made a critical difference to the quality of the program and the interactions with teachers. Teachers were given an orientation course in using basic computer skills. Additional reading materials were provided and teachers were encouraged to use self-evaluation forms.  Unlike the first year, attendance was very high in all the sessions.  There were three follow-up visits to the schools.</p>
<p>This led to the successful holding of the week long professional development programs in May 2011. Both the Mathematics and English programs were oversubscribed. Teachers who had participated in the school partnership program recommended the summer program to their colleagues. As a result, many teachers became members of the Teacher Resource Centre.</p>
<p>Although the project set up a rigorous monitoring and evaluation framework, which allowed adjustments to take place in the content of the program, the implementation period was too short to observe any impact on classroom teaching.  Many teachers and HMs are still reluctant to introduce observation of classroom teaching, by peers, as an integral part of professional development. The project did not envisage or finance testing of students. As a result, the project team had to rely on self-reported feedback by teachers and HMs on what they had learnt and/or implemented.</p>
<p><em>This is the first in a series of articles on this Project. VMFT will continue to publish further articles on this.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmft.org/2011/07/developing-teacher-as-professionals-%e2%80%93-achievements-and-insights-from-the-vmft-project-for-high-school-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Day Professional Development Course for High School Maths Teachers held from from 11-16 May 2011</title>
		<link>http://www.vmft.org/2011/06/5-day-professional-development-course-for-high-school-maths-teachers-held-from-from-11-16-may-2011/</link>
		<comments>http://www.vmft.org/2011/06/5-day-professional-development-course-for-high-school-maths-teachers-held-from-from-11-16-may-2011/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 04:31:48 +0000</pubDate>
		<dc:creator>vmft</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vmft.org/?p=846</guid>
		<description><![CDATA[Vakkom Moulavi Foundation Trust conducted a 5 Day Summer  Workshop from 11-16 May 2011 for High School Mathematics Teachers  (Kerala Syllabus) with the support of Sir Ratan Tata Trust as part of  the project, ‘Expanding and Strengthening a Programme on  Professional Development of High School Teachers’. This professional  development course  aimed [...]]]></description>
			<content:encoded><![CDATA[<p>Vakkom Moulavi Foundation Trust conducted a 5 Day Summer  Workshop from 11-16 May 2011 for High School Mathematics Teachers  (Kerala Syllabus) with the support of Sir Ratan Tata Trust as part of  the project, ‘Expanding and Strengthening a Programme on  Professional Development of High School Teachers’. This professional  development course  aimed to improve their understanding of subject  content, pedagogical skills and the learning needs of children and  adolescents <span id="more-846"></span>and thereby improve classroom teaching practice and student  achievement. The course  handled by Prof. E. Krishnan (Chairman, Text Book Committee)  focussed on core mathematics concepts  (arithmetic, algebra and geometry) included in the revised state  curriculum and textbooks for students of Standards 8 to 10.  The course  presented methods that can be used in the class room to  as well as  the sequential presentation of arithmetic, algebraic, geometric and  trigonometric contents from 5<sup>th</sup> to 10<sup>th</sup> standards.  The design of the course included problem solving by  teachers and examination of the development of student thinking on  mathematical concepts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmft.org/2011/06/5-day-professional-development-course-for-high-school-maths-teachers-held-from-from-11-16-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

